In high-pressure fluid transportation industries such as oil, gas, chemical, and power, the reliability of pipe fittings is critical. ASTM B16.11 forged fittings are the preferred choice for these demanding applications due to their exceptional strength and durability. Understanding the dimensions of forged fittings under this standard is key to ensuring project compliance and safety. This article provides a detailed analysis of the requirements for ASME B16.11 forged fittings dimensions, helping you make informed decisions.
What is ASTM B16.11?
This Standard covers ratings, dimensions, tolerances, marking, and material requirements for forged fittings, both socket-welding and threaded, as illustrated in Tables 1 through 5 and Tables I-1 through I-5, inclusive.
Fitting Types/Configuration. Types of fittings covered by this Standard are shown in Table 6, by class and size range. Fittings shown in Tables 1 through 5 and Tables I-1 through I-5 may also be made with combinations of socket-welding and threaded ends.
Special Fittings. Fittings with special dimensions, threads, or counterbores may be made by agreement between the manufacturer and purchaser. When such fittings meet all other stipulations of this Standard, they shall be considered in compliance therewith, provided they are appropriately marked (see section 4).
Welding. Installation welding requirements are not within the scope of this Standard. Installation welding shall be in accordance with the applicable piping Code or regulation covering the piping system into which the fittings are installed.
Forged Fittings Specification
ASTM B16.11 is an international standard for forged fittings, covering both threaded and socket weld types. These high-pressure fittings offer multiple material options, including stainless steel, carbon steel, and high-nickel alloys.
Sizes range from 1/2 inch to 4 inches, with pressure ratings of 2000, 3000, 6000, and 9000. Pressure ratings differ between threaded and socket weld fittings: threaded fittings are rated at 2000, 3000, and 6000, while socket weld fittings are rated at 3000, 6000, and 9000.
Forged fittings are manufactured by forging and machining solid steel stock. They encompass various shapes including elbows, caps, crosses, plugs, tees, caps, nipples and so on. These fittings connect pipes, pumps, valves, and other equipment to form piping systems with diameters less than 2 inches or 4 inches.
Socket weld fittings connect pipes through fillet welds, while threaded fittings connect by screwing into threads. Typically, Grade 3000 fittings are used for 80/XS schedule pipes; Grade 6000 fittings for 160 schedule pipes; and Grade 9000 fittings for thicker-walled pipes (XXS schedule).
| Joint Type | Class | Grade of Connecting Pipes | Joint Type | Class | Grade of Connecting Pipes | |
| SW | 3000 | Sch80 XS | THRD | 2000 | Sch80 XS | |
| 6000 | Sch160 | 3000 | Sch160 | |||
| 9000 | XXS | 6000 | XXS |
Types of Forged Fittings
Socket weld fittings are a type of pipe connection, consisting of a socket and a spigot. The socket is the part of the pipe fitting that receives the spigot of another pipe fitting, and the spigot is the part of the pipe fitting that is inserted into the socket. Its outer diameter is slightly smaller than the inner diameter of the socket so that it can be inserted smoothly.
Threaded fittings are fittings with threads, which are connected to other pipe fittings, valves or equipment through threaded connection. Threaded connection is a detachable connection method, which uses the internal or external threads on the pipe fittings to achieve connection and sealing through the screwing of threads.

Socket Weld Pipe Fittings Dimensions
ASME B16.11 Elbow & Tee & Cross Dimensions

| Nominal Size | Socket Bore Dia. | Bore Dia. of Fittings | Socket Wall Thickness | Body Wall | Depth of Socket | Center to Bottom of Socket | |||||||||||||||
| DN | NPS | B | D | C | G min | J min | A | ||||||||||||||
| 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 90 Elbow,Tee,Cross | 45 Elbow | |||||||||||
| ave | min | ave | min | ave | min | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||||||
| 6 | 1/8 | 10.9 | 6.1 | 3.2 | 3.18 | 3.18 | 3.96 | 3.43 | 2.41 | 3.15 | 9.5 | 11 | 11 | 8 | 8 | ||||||
| 8 | 1/4 | 14.3 | 8.5 | 5.6 | 3.78 | 3.3 | 4.6 | 4.01 | 3.02 | 3.68 | 9.5 | 11 | 13.5 | 8 | 8 | ||||||
| 10 | 3/8 | 17.7 | 11.8 | 8.4 | 4.01 | 3.5 | 5.03 | 4.37 | 3.2 | 4.01 | 9.5 | 13.5 | 15.5 | 8 | 11 | ||||||
| 15 | 1/2 | 21.9 | 15 | 11 | 5.6 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | 15.5 | 19 | 25.5 | 11 | 12.5 | 15.5 |
| 20 | 3/4 | 27.3 | 20.2 | 14.8 | 10.3 | 4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | 19 | 22.5 | 28.5 | 13 | 14 | 19 |
| 25 | 1 | 34 | 25.9 | 19.9 | 14.4 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | 22.5 | 27 | 32 | 14 | 17.5 | 20.5 |
| 32 | 11/4 | 42.8 | 34.3 | 28.7 | 22 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 | 27 | 32 | 35 | 17.5 | 20.5 | 22.5 |
| 40 | 11/2 | 48.9 | 40.1 | 33.2 | 27.2 | 6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | 32 | 38 | 38 | 20.5 | 25.5 | 25.5 |
| 50 | 2 | 61.2 | 51.7 | 42.1 | 37.4 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 | 38 | 41 | 54 | 25.5 | 28.5 | 28.5 |
| 65 | 21/2 | 73.9 | 61.2 | 8.76 | 7.62 | 7.01 | 16 | 41 | 28.5 | ||||||||||||
| 80 | 3 | 89.9 | 76.4 | 9.52 | 8.3 | 7.62 | 16 | 57 | 32 | ||||||||||||
| 100 | 4 | 115.5 | 100.7 | 10.69 | 9.35 | 8.56 | 19 | 66.5 | 41 | ||||||||||||
ASME B16.11 Coupling & Cap & 45°Lateral Dimensions

| Nominal Size | Socket Bore Dia. | Bore Dia. of Fittings | Socket Wall Thickness | Body Wall | Depth of Socket | Laying Lengths | Laying Lengths | End Wall Thickness | Center to Bottom of Socket | |||||||||||||||
| DN | NPS | B | D | C | G min | J min | E | F | K min | A | H | |||||||||||||
| 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 3000 | 6000 | |||||||||
| ave | min | ave | min | ave | min | |||||||||||||||||||
| 6 | 1/8 | 10.9 | 6.1 | 3.2 | 3.18 | 3.18 | 3.96 | 3.43 | 2.41 | 3.15 | 9.5 | 6.5 | 16 | 4.8 | 6.4 | |||||||||
| 8 | 1/4 | 14.3 | 8.5 | 5.6 | 3.78 | 3.30 | 4.6 | 4.01 | 3.02 | 3.68 | 9.5 | 6.5 | 16 | 4.8 | 6.4 | |||||||||
| 10 | 3/8 | 17.7 | 11.8 | 8.4 | 4.01 | 3.50 | 5.03 | 4.37 | 3.2 | 4.01 | 9.5 | 6.5 | 17.5 | 4.8 | 6.4 | |||||||||
| 15 | 1/2 | 21.9 | 15 | 11 | 5.6 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | 9.5 | 22.5 | 6.4 | 7.9 | 11.2 | 41 | 51 | 9.5 | 11 |
| 20 | 3/4 | 27.3 | 20.2 | 14.8 | 10.3 | 4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | 9.5 | 24 | 6.4 | 7.9 | 12.7 | 51 | 60 | 11 | 13 |
| 25 | 1 | 34 | 25.9 | 19.9 | 14.4 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | 12.5 | 28.5 | 9.6 | 11.2 | 14.2 | 60 | 71 | 13 | 16 |
| 32 | 11/4 | 42.8 | 34.3 | 28.7 | 22 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 | 12.5 | 30 | 9.6 | 11.2 | 14.2 | 71 | 81 | 16 | 17 |
| 40 | 11/2 | 48.9 | 40.1 | 33.2 | 27.2 | 6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | 12.5 | 32 | 11.2 | 12.7 | 15.7 | 81 | 98 | 17 | 21 |
| 50 | 2 | 61.2 | 51.7 | 42.1 | 37.4 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 | 19.0 | 30 | 9.6 | 11.2 | 14.2 | 71 | 81 | 16 | 17 |
| 65 | 21/2 | 73.9 | 61.2 | 8.76 | 7.62 | 7.01 | 16 | 19.0 | 43 | 15.7 | 19 | 151 | 30 | |||||||||||
| 80 | 3 | 89.9 | 76.4 | 9.52 | 8.30 | 7.62 | 16 | 19.0 | 44.5 | 19.0 | 22.4 | 184 | 57 | |||||||||||
| 100 | 4 | 115.5 | 100.7 | 10.69 | 9.35 | 8.56 | 19 | 19.0 | 48 | 22.4 | 28.4 | 201 | 66 | |||||||||||
Socket Weld Pipe Fittings Weights
SW 90° Elbow & 45° Elbow
| Nominal Size | SW 90° Elbow | SW 45°Elbow | |||||
| DN | NPS | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
| 6 8 10 | 1/8 1/4 3/8 | 0.09 0.09 0.12 | 0.15 0.15 0.32 | – – – | 0.08 0.08 0.12 | 0.16 0.16 0.28 | – – – |
| 15 20 25 | 1/2 3/4 1 | 0.26 0.35 0.52 | 0.40 0.65 1.25 | 0.85 1.48 2.20 | 0.22 0.28 0.55 | 0.30 0.72 0.90 | 0.78 1.25 1.85 |
| 32 40 50 | 11/4 11/2 2 | 0.85 1.05 1.75 | 1.40 2.35 2.96 | 2.90 3.50 4.35 | 0.71 0.89 1.30 | 1.15 1.90 2.95 | 2.62 3.45 5.80 |
| 65 80 100 | 21/2 3 4 | 2.80 4.60 9.60 | – – – | – – – | 2.68 4.90 8.80 | – – – | – – – |
SW Tee & Cross
| Nominal Size | SW Tee | SW Cross | |||||
| DN | NPS | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
| 6 8 10 | 1/8 1/4 3/8 | 0.13 0.13 0.16 | 0.22 0.22 0.45 | – – – | 0.15 0.15 0.19 | 0.21 0.25 0.54 | – – – |
| 15 20 25 | 1/2 3/4 1 | 0.35 0.48 0.66 | 0.55 0.90 1.46 | 1.15 1.80 2.25 | 0.46 0.59 0.81 | 0.64 1.09 1.97 | 1.32 2.25 2.69 |
| 32 40 50 | 11/4 11/2 2 | 1.00 1.40 2.00 | 1.90 2.80 3.70 | 3.95 4.87 8.89 | 1.19 1.67 2.59 | 2.34 3.90 6.15 | 4.68 7.84 10.5 |
| 65 80 100 | 21/2 3 4 | 4.10 5.55 15.6 | – – – | – – – | 4.95 7.25 18.8 | – – – | – – – |
SW Coupling & Cap
| Nominal Size | SW Coupling | SW Cap | |||||
| DN | NPS | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
| 6 8 10 | 1/8 1/4 3/8 | 0.05 0.06 0.08 | 0.06 0.07 0.10 | – – – | 0.03 0.04 0.05 | 0.04 0.05 0.07 | – – – |
| 15 20 25 | 1/2 3/4 1 | 0.13 0.20 0.28 | 0.16 0.28 0.48 | 0.29 0.47 0.68 | 0.08 0.15 0.22 | 0.13 0.22 0.34 | 0.23 0.35 0.52 |
| 32 40 50 | 11/4 11/2 2 | 0.48 0.52 0.95 | 0.65 0.94 1.65 | 1.08 1.12 1.95 | 0.35 0.42 0.72 | 0.47 0.63 1.14 | 0.71 0.95 1.55 |
| 65 80 100 | 21/2 3 4 | 1.52 1.75 2.80 | – – – | – – – | 1.25 2.05 3.28 | – – – | – – – |
Threaded Fittings Dimensions
ASME B16.11 Elbow & Tee & Cross Dimensions

| Nominal Size | Center-to-End | Outside Diameter of Band | Wall Thickness | Length of Thread | |||||||||||
| DN | NPS | A | H | G min | L5 min | L2 min | |||||||||
| 90° Elbows, Tees, Crosses | 45 ° Elbows | ||||||||||||||
| 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | ||||
| 6 | 1/8 1/4 3/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
| 10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 1 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
| 40 | 1 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 60 | 64 | 53 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
| 65 | 2 1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33 |
ASME B16.11 Coupling & Boss & Cap Dimensions

| Nominal Size | End-to-End | End-to-End | Outside Diameter | End Wall | Length of Thread | |||||
| DN | NPS | W | P | D | G min | L5 min | L2 min | |||
| 3000 & 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||||
| 6 | 1/8 | 32 | 19 | 16 | 22 | 4.8 | 6.4 | 6.7 | ||
| 8 | 1/4 | 35 | 25 | 27 | 19 | 25 | 4.8 | 6.4 | 8.1 | 10.2 |
| 10 | 3/8 | 38 | 25 | 27 | 22 | 32 | 4.8 | 6.4 | 9.1 | 10.4 |
| 15 | 1/2 | 48 | 32 | 33 | 28 | 38 | 6.4 | 7.9 | 10.9 | 13.6 |
| 20 | 3/4 | 51 | 37 | 38 | 35 | 44 | 6.4 | 7.9 | 12.7 | 13.9 |
| 25 | 1 | 60 | 41 | 43 | 44 | 57 | 9.7 | 11.2 | 14.7 | 17.3 |
| 32 | 1 1/4 | 67 | 44 | 46 | 57 | 64 | 9.7 | 11.2 | 17.0 | 18.0 |
| 40 | 1 1/2 | 79 | 44 | 48 | 64 | 76 | 11.2 | 12.7 | 17.8 | 18.4 |
| 50 | 2 | 86 | 48 | 51 | 76 | 92 | 12.7 | 15.7 | 19.0 | 19.2 |
| 65 | 2 1/2 | 92 | 60 | 64 | 92 | 108 | 15.7 | 19.0 | 23.6 | 28.9 |
| 80 | 3 | 108 | 65 | 68 | 108 | 127 | 19.0 | 22.4 | 25.9 | 30.5 |
| 100 | 4 | 121 | 68 | 75 | 140 | 159 | 22.4 | 28.4 | 27.7 | 33.0 |
ASME B16.11 Plug & Bushing Dimensions

| Nominal Size | Length | Width Flats | Length | Hex Height | |||||
| DN | NPS | Amin | B min | C min | E nom | D min | H min | G min | F nom |
| 6 | 1/8 | 10 | 6 | 7 | 10 | 35 | 6 | 11 | |
| 8 | 1/4 | 11 | 6 | 10 | 14 | 41 | 6 | 3 | 16 |
| 10 | 3/8 | 13 | 8 | 11 | 18 | 41 | 8 | 4 | 18 |
| 15 | 1/2 | 14 | 10 | 14 | 21 | 44 | 8 | 5 | 22 |
| 20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 10 | 6 | 27 |
| 25 | 1 | 19 | 13 | 21 | 33 | 51 | 10 | 6 | 36 |
| 32 | 1 1/4 | 21 | 14 | 24 | 43 | 51 | 14 | 7 | 46 |
| 40 | 1 1/2 | 21 | 16 | 28 | 48 | 51 | 16 | 8 | 50 |
| 50 | 2 | 22 | 18 | 32 | 60 | 64 | 18 | 9 | 65 |
| 65 | 2 1/2 | 27 | 19 | 36 | 73 | 70 | 19 | 10 | 75 |
| 80 | 3 | 28 | 21 | 41 | 89 | 70 | 21 | 10 | 90 |
| 100 | 4 | 32 | 25 | 65 | 114 | 76 | 25 | 13 | 115 |
ASME B16.11 Female and Male Threaded 90°Elbow

| Nominal Size | Center to Female End Street Elbows | Center to Male End Street Elbows | Outside Diameter of End | Wall Thickness | Wall Thickness | Length Internal Thread | Length Male Thread | |||||||
| DN | NPS | A | J | H | G1 min | G2 min | L5 min | L2 min | L min | |||||
| 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
| 6 | 1/8 | 19 | 22 | 25 | 32 | 19 | 25 | 3.18 | 5.08 | 2.74 | 4.22 | 6.4 | 6.7 | 10 |
| 8 | 1/4 | 22 | 25 | 32 | 38 | 25 | 32 | 3.30 | 5.66 | 3.22 | 5.28 | 8.1 | 10.2 | 11 |
| 10 | 3/8 | 25 | 28 | 38 | 41 | 32 | 38 | 3.51 | 6.98 | 3.50 | 5.59 | 9.1 | 10.4 | 13 |
| 15 | 1/2 | 28 | 35 | 41 | 48 | 38 | 44 | 4.09 | 8.15 | 4.16 | 6.53 | 10.9 | 13.6 | 14 |
| 20 | 3/4 | 35 | 44 | 48 | 57 | 44 | 51 | 4.32 | 8.53 | 4.88 | 6.86 | 12.7 | 13.9 | 16 |
| 25 | 1 | 44 | 51 | 57 | 66 | 51 | 62 | 4.98 | 9.93 | 5.56 | 7.95 | 14.7 | 17.3 | 19 |
| 32 | 1 1/4 | 51 | 54 | 66 | 71 | 62 | 70 | 5.28 | 10.59 | 5.56 | 8.48 | 17.0 | 18.0 | 21 |
| 40 | 1 1/2 | 54 | 64 | 71 | 84 | 70 | 84 | 5.56 | 11.07 | 6.25 | 8.89 | 17.8 | 18.4 | 21 |
| 50 | 2 | 64 | 83 | 84 | 105 | 84 | 102 | 7.14 | 12.09 | 7.64 | 9.70 | 19.0 | 19.2 | 22 |
Threaded Fittings Weights
THRD 90° Elbow & 45° Elbow
| Nominal Size | THRD 90° Elbow | THRD 45°Elbow | |||||
| DN | NPS | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 |
| 6 8 10 | 1/8 1/4 3/8 | 0.08 0.08 0.13 | 0.10 0.15 0.30 | 0.18 0.33 0.48 | 0.08 0.08 0.11 | 0.08 0.12 0.26 | 0.14 0.27 0.49 |
| 15 20 25 | 1/2 3/4 1 | 0.22 0.32 0.50 | 0.45 0.70 1.21 | 0.72 1.29 1.65 | 0.23 0.29 0.43 | 0.42 0.59 0.96 | 0.69 1.12 1.47 |
| 32 40 50 | 11/4 11/2 2 | 0.80 0.93 1.60 | 1.47 2.60 3.05 | 2.70 3.90 6.05 | 0.67 0.82 1.32 | 1.15 2.02 2.50 | 2.65 3.60 4.60 |
| 65 80 100 | 21/2 3 4 | 2.95 5.60 10.5 | 5.80 8.85 14.9 | 9.88 16.4 23.5 | 3.30 5.40 9.00 | 3.81 6.30 9.80 | 7.81 13.1 17.0 |
THRD Tee & Cross
| Nominal Size | THRD Tee | THRD Cross | |||||
| DN | NPS | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 |
| 6 8 10 | 1/8 1/4 3/8 | 0.13 0.13 0.16 | 0.22 0.22 0.40 | 0.35 0.57 0.66 | 0.16 0.16 0.20 | 0.26 0.26 0.48 | 0.42 0.68 0.79 |
| 15 20 25 | 1/2 3/4 1 | 0.35 0.45 0.66 | 0.58 0.90 1.46 | 1.15 1.80 2.25 | 0.42 0.54 0.79 | 0.70 1.08 1.75 | 1.38 2.16 2.70 |
| 32 40 50 | 11/4 11/2 2 | 1.00 1.40 2.20 | 1.90 3.40 3.80 | 3.95 4.87 8.89 | 1.20 1.68 2.64 | 2.28 4.08 4.66 | 4.74 5.85 10.7 |
| 65 80 100 | 21/2 3 4 | 4.20 6.15 14.7 | 7.20 10.7 17.9 | 12.8 21.6 29.5 | 5.05 7.38 17.6 | 8.64 12.8 21.5 | 15.4 26.5 35.4 |
THRD Coupling & Cap
| Nominal Size | THRD Coupling | THRD Cap | |||
| DN | NPS | 3000 | 6000 | 3000 | 6000 |
| 6 8 10 | 1/8 1/4 3/8 | 0.06 0.08 0.11 | 0.09 0.13 0.24 | 0.03 0.05 0.07 | – 0.11 0.17 |
| 15 20 25 | 1/2 3/4 1 | 0.22 0.30 0.55 | 0.40 0.52 1.06 | 0.14 0.24 0.41 | 0.29 0.42 0.76 |
| 32 40 50 | 11/4 11/2 2 | 0.86 1.26 1.65 | 1.32 2.20 3.37 | 0.71 0.88 1.25 | 0.96 1.42 2.24 |
| 65 80 100 | 21/2 3 4 | 3.00 4.25 7.80 | 4.81 7.25 12.0 | 2.29 3.29 5.65 | 3.80 5.43 9.26 |
THRD Head Plug
| Nominal Size | Square Head Plug | Hex Head Plug | Round Head Plug | |
| DN | NPS | |||
| 6 8 10 | 1/8 1/4 3/8 | 0.01 0.02 0.03 | 0.02 0.03 0.05 | 0.02 0.05 0.08 |
| 15 20 25 | 1/2 3/4 1 | 0.06 0.10 0.18 | 0.08 0.14 0.25 | 0.12 0.20 0.34 |
| 32 40 50 | 11/4 11/2 2 | 0.30 0.41 0.67 | 0.49 0.65 1.16 | 0.59 0.73 1.44 |
| 65 80 100 | 21/2 3 4 | 1.11 1.69 3.48 | 1.83 2.92 5.50 | 2.36 3.50 6.08 |
THRD Hex Head Bushing & Flush Bushing
| Nominal Size | Hex Head Bushing | Flush Bushing | |
| DN | NPS | ||
| 8 10 15 | 1/4 3/8 1/2 | 0.01 0.02 0.03 | 0.01 0.01 0.02 |
| 20 25 32 | 3/4 1 11/4 | 0.04 0.07 0.12 | 0.02 0.04 0.05 |
| 40 50 65 | 11/2 2 21/2 | 0.14 0.22 0.36 | 0.06 0.09 0.17 |
| 80 100 | 3 4 | 0.46 0.78 | 0.22 0.33 |
